ICC T20 World Cup which will start from March 8th to April 3rd and It is divided into two rounds namely first and second both rounds take place in India. In this T20 World Cup these are total 58 matches take place, including 35 men's and 23 women matches, and the tournament will be held in 27 days in Bangalore, Chennai, Dharamsala, Kolkata, Mohali, Mumbai, Nagpur and New Delhi. The New Delhi and Mumbai to host the semi-finals on 30 and March 31, respectively, while the Eden Gardens in Kolkata will be the venue of the finals April 3rd.The women’s semi-finals and final will be followed by the men’s knock-out matches. There is a reserve day for the finals
Men's event will carry prize money total $ 5.6 million, an increase of 86 percent from the tournament in 2014, while the total prize money for the women's event is $ 400,000, which represents an increase of 122 percent from the event Bangladesh.
According to the men's event format, eight sides in two groups of four, will feature in the first round matches with the group winners joining eight sides in the Super 10 stage (two groups of five teams). The top two sides from both the Super 10 Groups will then qualify for the semi-finals. In the women's event, the 10 sides will be divided into two groups and the top two sides from each group will progress to the semi-finals.
Associate teams are segregated into two groups A and B for the first round.
First Round ( Group winners qualify for Second Round or for super 10 stage )
Group A Includes : Bangladesh, Ireland, Holland & Oman
Group B Includes : Zimbabwe, Scotland, Afghanistan & Hong Kong
ICC T20 World Cup 2016 First Round Matches Schedule | ||||
---|---|---|---|---|
No # | Matches | Date | Time | Venue |
01 | Zimbabwe vs Hong Kong | 8th March | 15:00 IST (09:30 GMT) | Nagpur |
02 | Scotland vs Afghanistan | 8th March | 19:30 IST (14:00 GMT) | Nagpur |
03 | Bangladesh vs Holland | 9th March | 15:00 IST (09:30 GMT) | Dharamsala |
04 | Ireland vs Oman | 9th March | 19:30 IST (14:00 GMT) | Dharamsala |
05 | Scotland vs Zimbabwe | 10th March | 15:00 IST (09:30 GMT) | Nagpur |
06 | Hong Kong vs Afghanistan | 10th March | 19:30 IST (14:00 GMT) | Nagpur |
07 | Holland vs Oman | 11th March | 15:00 IST (09:30 GMT) | Dharamsala |
08 | Bangladesh vs Ireland | 11th March | 19:30 IST (14:00 GMT) | Dharamsala |
09 | Zimbabwe vs Afghanistan | 12th March | 15:00 IST (09:30 GMT) | Nagpur |
10 | Scotland vs Hong Kong | 12th March | 19:30 IST (14:00 GMT) | Nagpur |
11 | Ireland vs Holland | 13th March | 15:00 IST (09:30 GMT) | Dharamsala |
12 | Bangladesh vs Oman | 13th March | 19:30 IST (14:00 GMT) | Dharamsala |
ICC T20 World Cup 2016 Second Round Matches Schedule | ||||
---|---|---|---|---|
No # | Matches | Date | Time | Venue |
01 | India vs New Zealand | 15 March | 19:30 IST (14:00 GMT) | Nagpur |
02 | England vs West Indies | 16 March | 19:30 IST (14:00 GMT) | Mumbai |
03 | Pakistan vs Q1A | 16 March | 15:00 IST (09:30 GMT) | Kolkata |
04 | Sri Lanka vs Q1B | 17 March | 19:30 IST (14:00 GMT) | Kolkata |
05 | Australia vs New Zealand | 18 March | 15:00 IST (09:30 GMT) | Dharamsala |
06 | England vs South Africa | 18 March | 19:30 IST (14:00 GMT) | Mumbai |
07 | Pakistan vs India | 19 March | 19:30 IST (14:00 GMT) | Dharamsala |
08 | South Africa vs Q1B | 20 March | 15:00 IST (09:30 GMT) | Mumbai |
09 | Sri Lanka vs West Indies | 20 March | 19:30 IST (14:00 GMT) | Bengaluru |
10 | Australia vs Q1A | 21 March | 19:30 IST (14:00 GMT) | Bengaluru |
11 | Pakistan vs New Zealand | 22 March | 19:30 IST (14:00 GMT) | Mohali |
12 | England vs Q1B | 23 March | 15:00 IST (09:30 GMT) | New Delhi |
13 | India vs Q1A | 23 March | 19:30 IST (14:00 GMT) | Bengaluru |
14 | Pakistan vs Australia | 25 March | 15:00 IST (09:30 GMT) | Mohali |
15 | South Africa vs West Indies | 25 March | 19:30 IST (14:00 GMT) | Nagpur |
16 | New Zealand vs Q1A | 26 March | 15:00 IST (09:30 GMT) | Kolkata |
17 | England vs Sri Lanka | 26 March | 19:30 IST (14:00 GMT) | New Delhi |
18 | Australia vs India | 27 March | 19:30 IST (14:00 GMT | Mohali |
19 | West Indies vs Q1B | 27 March | 15:00 IST (09:30 GMT) | Nagpur |
20 | South Africa vs Sri Lanka | 28 March | 19:30 IST (14:00 GMT) | New Delhi |
ICC T20 World Cup 2016 Knockout Stage Matches Schedule | ||||
---|---|---|---|---|
No # | Matches | Date | Time | Venue |
21 | First Semifinal Match | 30 March | 19:00 IST (13:30 GMT) | Kotla, Delhi |
22 | Second Semifinal Match | 31 March | 19:00 IST (13:30 GMT) | Wankhede Stadium, Mumbai |
23 | The Twenty20 Final | 03 April | 19:00 IST (13:30 GMT) | Eden Gardens, Kolkata |
0 comments:
Post a Comment